Oil-filled transformers use liquids for cooling, making them highly suitable for outdoor applications. They are more efficient, have longer service lives, and feature more reliable overload capabilities. The transformer is isolated from the rest of the air to prevent and slow the deterioration of oil and insulation aging, enhancing operational reliability.
| Rated Power (kVA) | Voltage (kV) | Vector Group | No-load Losses (W) | Load Losses (W) | Impedance % | |||
|---|---|---|---|---|---|---|---|---|
| HV | Range | LV | Yy | Dy | ||||
| 30 | 10 | ±5% | 0.4 | Yyn0 | 100 | 600 | 630 | 4 |
| 50 | 10 | ±5% | 0.4 | Yyn0 | 130 | 870 | 910 | 4 |
| 100 | 10 | ±5% | 0.4 | Dyn11 | 200 | 1500 | 1580 | 4 |
| 500 | 10 | ±5% | 0.4 | Dyn11 | 680 | 5150 | 5410 | 4 |
| 1000 | 10 | ±5% | 0.4 | Dyn11 | 1150 | 10300 | 10300 | 4.5 |
| 2500 | 10 | ±5% | 0.4 | Dyn11 | 2290 | 21200 | 21200 | 5 |
Established in 2011, our facility specializes in the R&D and manufacturing of dry-type transformers, oil-immersed transformers, prefabricated substations, and complete electrical equipment. Our products are widely used in new energy, urban and rural power distribution networks, railways, and wind/photovoltaic power generation. We strictly implement ISO9001 Quality Management, ISO14001 Environmental Management, and ISO45001 Occupational Health systems.