1 / 5
Set up Power Pole Mounted Distribution Transformer Machinery Control
| Model | B max | D max | E max | Hole Distance (A/C) | Hole Dia K | F max | Type |
|---|---|---|---|---|---|---|---|
| JBK5-100 | 84 | 75 | 96 | 64 / 62 | 4.6 | 1.5 | Standard |
| JBK5-400 | 120 | 100 | 122 | 90 / 85 | 5.8 | 2 | Standard |
| JBK5-1000 | 150 | 190 | 142 | 126 / 152 | 7 | 3 | Horizontal |
| JBK5-1000 | 168 | 125 | 155 | 138 / 105 | 9 | 2 | Vertical |
| JBK5-2500 | 228 | 200 | 230 | 190 / 122 | 10 | 4 | Vertical |
| JBK5-5000 | 240 | 225 | 240 | 200 / 152 | 10 | 4 | Vertical |





