| Model NO. | LZZW1-11 |
| Phase | Single |
| Operation Condition | Outdoor |
| Usage | Protection, Measurement |
| Winding Form | Single Layer & Tightly Wound Type |
| Insulating Medium | Epoxy Resin |
| Installation | Strut Type |
| Magnetic Circuit Structure | Single Stage Type |
| Voltage Transformation Principle | Electromagnetic Type |
| Metering Class | 0.2s, 0.2, 0.3, 0.5, 0.5s, 0.6, 1 |
| Rated Voltage | 3.3kv, 6kv, 10kv, 11kv, 12.5kv, 13.8kv |
| Standard | IEC61869-2 |
| Rated Frequency | 50Hz or 60Hz |
| Specification | 380*240*470mm |
| HS Code | 8504311000 |
| Package Size | 38.00cm * 32.00cm * 50.00cm |
| Package Gross Weight | 35.000kg |
This outdoor dry type current transformer is used in power systems for measuring and protection. It has been widely used in outdoor pole mounted setups and transmission lines. Made from high-quality ultraviolet-proof epoxy resin, it features an amorphous alloy core for metering and high-quality silicon steel core for protection. Both primary and secondary windings use pure electrolytic copper with professional shielding processing.
Standard: IEC standards IEC 61869, IEEE C57.13


| Rated primary current(A) | Accuracy classes combination | Accuracy class and output (VA) | Short-time thermal current(kA/1s) | Rated dynamic current(kA) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0.2s | 0.2 | 0.5s | 0.5 | 10P10 | 10P15 | 10P20 | ||||
| 5 - 75 | 0.2S/10P10 0.2S/10P15 0.2S/10P20 0.2/10P10 0.5/10P20 etc. |
10 | 10 | 10 | 10 | 15 | 15 | 15 | 0.5-7.5 | 12.5-18.75 |
| 100 - 500 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 10-50 | 25-75 | |
| 600 - 800 | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 60-80 | 150-200 | |
| 1000 - 2000 | 15 | 20 | 15 | 30 | 30 | 30 | 20 | 80 | 200 | |








1. Small & Lightweight Products
Secure 5-layer corrugated cardboard boxes with custom foam inserts and external reinforcement.
2. Large & Heavy Products
Export-grade plywood crates (12mm-15mm) with shock absorption and palletized for safe handling.











