1 / 5
| No. | Name | Unit | Data | ||
|---|---|---|---|---|---|
| 1 | Rated Voltage | kV | 12 | 24 | 40.5 |
| 2 | Rated Frequency | Hz | 50 | 50 | 50 |
| 3 | Rated Current | A | 630-4000 | 1250-2500 | 630-2500 |
| 4 | Short-Circuit Breaking Current | kA | 20/50 | 20/31.5 | 20/31.5 |
| 5 | Peak Withstand Current | kA | 50/125 | 50/80 | 50/80 |
| 6 | Mechanical Life | Times | 10000 | 10000 | 10000 |
Subway Industry: Shenzhen Metro, Changsha Metro, Nanning Metro, Foshan Metro, Xi'an Metro, Chengdu Metro, etc.
Petrochemical Industry: Jiangsu Hengli Chemical Fiber, Juhua Group, Tianjin Bohai Chemical Industry, etc.
Power Grid & Plants: Harbin Thermal Power, Ningxia Datang International Wind Farm, China Resources Wind Power, etc.
Metallurgy & Cement: Baosteel, Nanjing Iron and Steel, Anhui Conch, TCC, etc.