1 / 5


| Rated primary current(A) | Accuracy classes combination | Accuracy class and output (VA) | Thermal current (kA/1s) | Dynamic current (kA) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0.2s | 0.2 | 0.5s | 0.5 | 10P10 | 10P15 | 10P20 | ||||
| 5-75 | 0.2S/10P10 to 0.2S/0.2/10P20 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 0.5-7.5 | 12.5-18.75 |
| 100-500 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 10-50 | 25-125 | |
| 600-800 | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 60-80 | 150-200 | |
| 1000-2000 | 15 | 20 | 15 | 30 | 30 | 30 | 20 | 80 | 200 | |





1. Small & Lightweight: Heavy-duty 5-layer corrugated boxes with custom foam inserts and waterproof tape.
2. Heavy Products: Export-grade 12mm-15mm plywood crates with EPE foam edges for vibration protection.
3. Handling: Palletized for forklift safety (plastic or heat-treated wood).


