Oil-immersed transformers are suitable for use in power systems with an AC frequency of 50Hz and a rated working voltage of 35kV, acting as substation equipment for small and medium-sized substations.
When placing an order, please provide the product model, rated capacity, high and low voltage ratings, high voltage tap range, number of phases, frequency, and connection group number. Actual product size is subject to the data reported during the final confirmation.


Utilizes high-permeability grain-oriented cold-rolled silicon steel sheets. Features a core-type design with fully skewed joints and multi-level stepped circular cross-sections.
Concentric coils with high-voltage taps corresponding to required voltage levels. Tap adjustment requires power disconnection.
Equipped with a gas relay and a pressure relief valve. Transformers rated 1000kVA and above include outdoor signal thermometers.
Equipped with oil conservators, level gauges, and desiccators with oil seals. Drain valves are fitted at the bottom of the tank.
| Rated Capacity (kVA) | Voltage Combination | Connection Symbol | Loss (kW) | No-load Current (%) | Short Circuit Impedance (%) | |||
|---|---|---|---|---|---|---|---|---|
| High Voltage (kV) | Tap Range | Low Voltage (kV) | Load Loss | No-load Loss | ||||
| 800 | 35 / 38.5 | ±5% or ±2×2.5% | 3.15 / 6.3 / 10.5 | Yd11 | 9.90 | 1.23 | 1.00 | 6.5 |
| 1000 | Yd11 | 12.15 | 1.44 | 1.00 | 6.5 | |||
| 1250 | Yd11 | 14.67 | 1.76 | 0.90 | 6.5 | |||
| 1600 | Yd11 | 17.55 | 2.12 | 0.80 | 6.5 | |||
| 2000 | Yd11 | 19.35 | 2.72 | 0.70 | 6.5 | |||
| 2500 | Yd11 | 20.70 | 3.20 | 0.60 | 7.0 | |||





