1 / 5
The H-CT005 Series are split-core current transformers designed for efficient and accurate sensing of current flow in power conductors. The CT can be mounted to existing panels, such as control centers or load centers, to measure or monitor wattage. These current transformers can be mounted without removing existing cables for easier installation.
| Model | Current Ratio | Current Range | Turn Ratio | Rate Primary | Max Primary | Secondary Current | Load Resistance | Accuracy |
|---|---|---|---|---|---|---|---|---|
| H-CT005-10D | 5A/2.5mA | 0-6A | 2000:1 | 5A | 6A | 2.5mA | 50Ω | 0.5Class |
| 20A/10mA | 0-24A | 2000:1 | 20A | 24A | 10mA | 20Ω | 0.5Class | |
| 50A/20mA | 0-60A | 2500:1 | 50A | 60A | 20mA | 20Ω | 0.5Class | |
| 60A/20mA | 0-72A | 3000:1 | 60A | 72A | 20mA | 100Ω | 0.5Class | |
| 60A/30mA | 0-72A | 2000:1 | 60A | 72A | 30mA | 100Ω | 0.5Class |




