1 / 5
| Input Range | 1A to 300A AC |
| Rated Output | 0.333V or mA / mV at rated current |
| Rated Voltage | 0.66KV |
| Insulation Voltage | 5400V |
| Frequency Range | 50-400Hz |
| Operating Temp | -40ºC to 85ºC |
| Flame Resistance | UL94-V0 |
| Lead Wires | UL 1015 18awg |
| Certificates | UL2808, CE, RoHS, IEC61010-1 |
| Model | Rated Input (A) | Output | L (mm) | W (mm) | H (mm) | O (mm) |
|---|---|---|---|---|---|---|
| XH-SCT-T06 | 0.2-80A | mA / 0.333Vac / 0-3 Vac | 32 | 34.5 | 45.5 | 6 |
| XH-SCT-T12 | 0.2-120A | 34.5 | 40 | 49 | 13 | |
| XH-SCT-T18 | 0.2-300A | 36 | 46.5 | 61 | 17 | |
| XH-SCT-T20 | 0.2-300A | 36 | 54 | 69 | 20 |
Notes:
Package & Shipping:
Our Warranty: