1 / 5
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Working Temperature | -40ºC ~ +70ºC | Relative Humidity | ≤90% |
| Voltage Level | 0.4/0.66/0.72KV | Accuracy Class | 1% (with integrator) |
| Rated Input Current | 10 ~ 2000A | Rated Output Voltage | 333mV |
| Linear Range | 5% ~ 200% | Response Bandwidth | 1Hz ~ 1MHz |
| Power Supply | 5VDC | Insulation Strength | 1000MΩ/500V/min |
| Shell Material | PC Flame Retardant 94-V0 | Protection Class | IP65 |
| Model No. | Rated Input | Rated Output | Precision Class | Φ1 (mm) | Φ2 (mm) |
|---|---|---|---|---|---|
| TRKLS-50R | 400A | 333mV | 0.5 / 1.0 | 50 | 10 |
| TRKLS-80R | 800A | 80 | 10 | ||
| TRKLS-150R | 1200A | 150 | 10 |
• Measurement of high current AC signals (such as short-circuit current)
• Measurement of pulse signals with high peak values (such as lightning current)
• Analysis of harmonic current signals
• Current measurement of electric welding machines (resistance welding)
• Measurement of irregular conductor currents (rail current measurement)
• Instrument measurement and clamp meter transformers