1 / 5
The BR series flexible Rogowski coil is a high-sensitivity flexible current sensor that can be directly integrated with portable devices such as power analyzers. It is suitable for energy consumption monitoring, high-frequency current monitoring, DC ripple measurement, and more. Customizable in different sizes upon request.
| Module | BR-90 | BR-150 | BR-200 | BR-300 |
|---|---|---|---|---|
| Perimeter | 300mm | 500mm | 650mm | 1100mm |
| Inner Diameter | 90mm | 150mm | 200mm | 300mm |
| Rated Current | 1000A | 2000-5000A | 4000-8000A | 5000-10000A |
| Ratio | 200±0.5%mV/kA@50Hz (customizable) | |||
| Linearity | ±0.2% | |||
| Bandwidth | 1Hz - 10kHz | |||
| Operating Temp | -40℃ - 80℃ | |||
| Insulation Voltage | Coil: 3000V; Signal cable: 300V | |||




