1 / 5
| Technical Performance | |||
|---|---|---|---|
| Working Temperature | -40ºC ~ +70ºC | Relative Humidity | ≤90% |
| Voltage Level | 0.4/0.66/0.72KV | Accuracy Class | 5% (no integrator) / 1% (with) |
| Rated Input Current | 10~2000A | Phase Error | ≤60' (45Hz~65Hz) |
| Linear Range | 5%~200% | Response Bandwidth | 1Hz~1MHz |
| Shell Material | PC Flame Retardant 94-V0 | Protection Class | IP65 |
| Model No. | Rated Input | Rated Output | Precision Class | Φ1 (mm) | Φ2 (mm) |
|---|---|---|---|---|---|
| TRKLS-100R | 600A | 333mV | 0.5 / 1.0 | 100 | 8 |
| TRKLS-200R | 1000A | 50mV | 0.5 / 1.0 | 200 | 8 |
| TRKLS-300R | 1000A | 90mV | 0.5 / 1.0 | 300 | 10 |
Measurement of high current AC signals (short-circuit current), pulse signals (lightning current), harmonic analysis, electric welding machines, and irregular conductor currents like rail current measurement.












