

| Standard Model Range 5P10 | ||||
|---|---|---|---|---|
| Model | Ratio | Burden | Class | Dimensions(ID*OD*HT)mm |
| LMZB-34 | 100/5A | 5VA | 5P10 | 34*150*95 |
| LMZB-34 | 150/5A | 5VA | 5P10 | 34*130*75 |
| LMZB-45 | 200/5A | 5VA | 5P10 | 45*140*50 |
| LMZB-45 | 300/5A | 7.5VA | 5P10 | 45*140*50 |
| LMZB-65 | 500/5A | 10VA | 5P10 | 65*140*50 |
| LMZB-85 | 1000/5A | 15VA | 5P10 | 85*160*70 |
| LMZB-110 | 2000/5A | 15VA | 5P10 | 110*180*50 |
| Standard Model Range 5P20 | ||||
|---|---|---|---|---|
| Model | Ratio | Burden | Class | Dimensions(ID*OD*HT)mm |
| LMZB-34 | 100/5A | 5VA | 5P20 | 34*150*95 |
| LMZB-45 | 200/5A | 5VA | 5P20 | 45*135*50 |
| LMZB-65 | 600/5A | 15VA | 5P20 | 65*140*50 |
| LMZB-85 | 1200/5A | 15VA | 5P20 | 85*160*70 |
| LMZB-110 | 2250/5A | 15VA | 5P20 | 110*200*60 |
| LMZB-130 | 3000/5A | 15VA | 5P20 | 135*220*60 |






Distinguished leader in the manufacturing of 0.5kV to 35kV current and voltage transformers. Driven by the principles of innovation and technology, the company is committed to scientific development and high-quality standards. Equipped with cutting-edge domestic production facilities and a robust management system, we ensure excellence in every product.
Our expansive 3000 square meter factory is home to 100 dedicated employees, including senior engineers and technical personnel. With over 70 models and 1000 specifications, our products are indispensable across power stations, factories, and power systems globally.



Provide details, drawings, or reference images of your needs.
Receive a detailed quotation and custom solution within 24 hours.
Production begins upon approval, followed by prompt shipment.