Model: BH-0.66-50I
Our current transformers are designed for high precision and reliability in indoor environments. They strictly comply with international standards including GB/T 20840.1 & 2 and IEC61869-1 & 2.
| Type | Rated primary secondary current (A) | Rated secondary output (VA) | Cross-core turn | ||||
|---|---|---|---|---|---|---|---|
| 1 | 0.5 | 0.5S | 0.2 | 0.2S | |||
| BH-0.66-50I | 200/5 | 5 | 2.5 | / | / | / | 1 |
| BH-0.66-50I | 400/5 | 5 | 5 | / | / | / | 1 |
| BH-0.66-50I | 600/5 | 10 | 10 | 5 | 5 | 5 | 1 |
| BH-0.66-50I | 800/5 | 10 | 10 | 10 | 10 | 10 | 1 |
| BH-0.66-50I | 1200/5 | 20 | 20 | 20 | 20 | 10 | 1 |
| BH-0.66-50I | 1500/5 | 20 | 20 | 20 | 20 | 15 | 1 |
We are a distinguished leader in the manufacturing of 0.5kV to 35kV current and voltage transformers. Driven by principles of innovation and technology, we are committed to a people-centric management approach. We prioritize scientific development and view product quality as our backbone.
Our expansive 3000 square meter factory is equipped with cutting-edge domestic production facilities and a robust management system. With over 70 models and 1000 specifications, our products are indispensable across power stations, factories, and power systems globally.