Model: BH-0.66-30I
Our high-precision low voltage instrument transformers are designed for accurate measurements and reliable protection in various power systems. They comply strictly with international standards including GB/T 20840.1 & 2 and IEC61869-1 & 2.
| Type | Rated Primary/Secondary Current (A) | Rated Secondary Output (VA) | Cross-core Turn Number | ||||
|---|---|---|---|---|---|---|---|
| 1 | 0.5 | 0.5S | 0.2 | 0.2S | |||
| BH-0.66-30I | 50/5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 1 |
| BH-0.66-30I | 75/5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 1 |
| BH-0.66-30I | 100/5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 1 |
| BH-0.66-30I | 150/5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 1 |
| BH-0.66-30I | 200/5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 1 |
| BH-0.66-30I | 250/5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 1 |
| BH-0.66-30I | 300/5 | 5 | 5 | 5 | 2.5 | 2.5 | 1 |
| BH-0.66-30I | 400/5 | 5 | 5 | 5 | 2.5 | 2.5 | 1 |
| BH-0.66-30I | 500/5 | 5 | 5 | 5 | 5 | 5 | 1 |
Note: Custom parameters beyond the scope of this table can be determined upon consultation.






As a distinguished leader in manufacturing 0.5kV to 35kV current and voltage transformers, we are committed to innovation and technology. Our 3000 square meter factory is equipped with cutting-edge domestic production facilities and a robust management system to ensure excellence in every product.
With over 70 models and 1000 specifications, our products are indispensable across power stations, factories, and power systems globally. We prioritize customer interests and offer tailored solutions to meet specific requirements.



Provide detailed descriptions, drawings, or reference images of your needs.
Receive a detailed quotation and customized solution within 24 hours.
Upon approval, production commences followed by prompt shipment.