1 / 5
| Specifications | Rated Primary/Secondary Current (A) | Rated Loading Accuracy (VA) | Accuracy Grade | Primary Ampere-turn |
|---|---|---|---|---|
| BH-30 | 15/5 | 2.5 | 1 | 5 |
| BH-30 | 20/5 | 2.5 | 1 | 4 |
| BH-30 | 25/5 | 2.5 | 1 | 3 |
| BH-30 | 50/5 | 2.5 | 1 | 2 |
| BH-30 | 100/5 | 2.5 | 1 | 1 |
| BH-30 | 300/5 | 5 | 0.5 | 1 |
A distinguished leader in the manufacturing of 0.5kV to 35kV current and voltage transformers. Driven by the principles of innovation and technology, the factory is committed to a people-centric management approach. We prioritize scientific development and align with market demands, ensuring excellence in every product with cutting-edge production facilities.