1 / 5
Model: BH-0.66-50I
Compliance with standards: GB/T 20840.1 & 2 and IEC61869-1 & 2.
Insulating property: primary winding to secondary winding and ground, and secondary winding to ground can bear the power frequency withstand voltage 3kV for 1min.
| Type | Rated Primary Secondary Current (A) | Rated Secondary Output (VA) | Cross-core Turn Number | ||||
|---|---|---|---|---|---|---|---|
| 1 | 0.5 | 0.5S | 0.2 | 0.2S | |||
| BH-0.66-50I | 200/5 | 5 | 2.5 | / | / | / | 1 |
| BH-0.66-50I | 400/5 | 5 | 5 | / | / | / | 1 |
| BH-0.66-50I | 600/5 | 10 | 10 | 5 | 5 | 5 | 1 |
| BH-0.66-50I | 800/5 | 10 | 10 | 10 | 10 | 10 | 1 |
| BH-0.66-50I | 1200/5 | 20 | 20 | 20 | 20 | 10 | 1 |
| BH-0.66-50I | 1500/5 | 20 | 20 | 20 | 20 | 15 | 1 |












Transforming complexity into simplicity with our three-step process:
Provide drawings, reference images, and innovative ideas.
Receive a detailed quotation and customized solution within 24 hours.
Upon approval, production commences with prompt shipment.