1 / 5
| PERFORMANCE SPECIFICATIONS | |||
| Working Temp | -40ºC ~ +70ºC | Relative Humidity | ≤90% |
|---|---|---|---|
| Voltage Level | 0.4/0.66/0.72KV | Accuracy Class | 1% (with integrator) |
| Rated Input | 10 ~ 2000A | Rated Output | 333mV |
| Linear Range | 5% ~ 200% | Response Bandwidth | 1Hz ~ 1MHz |
| Shell Material | PC Flame Retardant (94-V0) | Protection Class | IP65 |
| Model No. | Rated Input | Rated Output | Precision Class | Φ1 (mm) | Φ2 (mm) |
|---|---|---|---|---|---|
| TRKLS-50R | 400A | 333mV | 0.5 / 1.0 | 50 | 10 |
| TRKLS-80R | 800A | 80 | 10 | ||
| TRKLS-150R | 1200A | 150 | 10 |
Designed for measurement of high current AC signals such as short-circuit current and pulse signals with high peak values (e.g., lightning current). Ideal for: