1 / 5
| Model NO. | TP613CB | Display | Digital |
| Installation | Embedded | Usage | Multi-Functional Energy Meter, Watt-Hour Meter, Smart Power Meter |
| Electric Equipment | Three-phase Four-wire | Theory | Smart Power Meter |
| Connection | Terminal | Certification | RoHS, ISO, CE |
| Frequency | 45-65Hz | Accuracy | Voltage & Current Level 0.2, Power Level 0.2 |
| Communication | RS485 (4G, WiFi, Lora), Modbus RTU, MQTT | Harmonics | 2-31 Times Measurement |
| Technical Specifications | |
| Current Input Range | 0.01In~1.2In (Accuracy Level 0.2) |
| Voltage Input Rated | 30V-600V (Accuracy Level 0.2) |
| Power Supply | AC 100V~265V, 50Hz/60Hz |
| Power Consumption | 5W |
| Dimension | 96*96*108mm |
| Baud Rate | 4800bps~115200bps |
| Environment | Working: -25°C to 55°C | Storage: -40°C to 70°C |






We are a leading high-tech enterprise specializing in the development and manufacturing of environmental monitoring and data acquisition solutions. Our facility spans over 3,000 square meters, equipped with a highly skilled team committed to research, design, quality control, and precision manufacturing.




We provide cutting-edge products including Multi-Channel Data Loggers, Smart IoT Gateways, Power Quality Analyzers, and Comprehensive IoT Solutions. With advanced testing facilities and rigorous quality assurance, we ensure every product meets the highest industry standards.