1 / 5
The Instrument Current Transformer is specifically engineered for high-precision monitoring applications. It is an ideal component for multi-function meters, intelligent detection instruments, electronic watt-hour meters, and advanced building control systems.
This miniature transformer is perfectly suited for current detection within instrumentation and distribution network automation environments.
| Type | Input Rated (A) | Output Rated (mA) | Max Rated Times | Precision (±%) | Phase Error (±') | Load (Ω) | Withstand Voltage (V) |
|---|---|---|---|---|---|---|---|
| TR2111-1B | 0~20 | 0~20 | 5 | 0.1 | 5 | ≤200 | ≥3000 |
| TR2116C | 0~10 | 0~10 | 2 | 0.1 | 10 | ≤100 | ≥3000 |
| TR2120C | 0~10 | 0~10 | 3 | 0.1 | 10 | ≤100 | ≥3000 |
| TR2121-1C | 0~5 | 0~5 | 4 | 0.1 | 10 | ≤200 | ≥3000 |
| TR2137-2C | 0~10 | 0~10 | 4 | 0.1 | 10 | ≤50 | ≥3000 |
| TR2145C(B) | 0~5 | 0~5 | 20 | 0.1 | 10 | ≤20 | ≥3000 |
| TR2155-2C | 0~5 | 0~5 | 2 | 0.1 | 10 | ≤100 | ≥3000 |
| TR21100C | 0~5 | 0~5 | 2 | 0.1 | 15 | ≤100 | ≥3000 |
| TR21181C | 0~10 | 0~10 | 4 | 0.1 | 10 | ≤50 | ≥3000 |








