Oil immersed transformers use insulating oil as the cooling medium, and the iron core and winding are immersed in a sealed oil tank to dissipate heat through oil circulation. Its voltage level covers a wide range, from distribution to ultra-high voltage, with strong overload capacity and stable insulation performance. The corrugated fuel tank design enhances heat dissipation efficiency and is equipped with protective devices such as gas relays, ensuring high safety.
| S11/13/20/22 Oil-immersed power transformer Specifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Capacity (KVA) | HV (KV) | HV Tapping | LV (KV) | Vector Group | LWA | No Load Loss (W) | Load Loss 75℃ (W) | No Load Current (%) | Impedance (%) |
| 100 | 6/10/10.5/33 | ±2×2.5% | 0.4 | Dyn11 | 52 | 75 | 1500 | 1 | 4 |
| 250 | 56 | 140 | 3050 | 0.7 | 4 | ||||
| 500 | 60 | 240 | 5150 | 0.5 | 4 | ||||
| 1000 | 62 | 450 | 10300 | 0.3 | 4.5 | ||||
| 2500 | 67 | 900 | 20200 | 0.2 | 5 | ||||



Using insulating oil as the cooling medium, heat is quickly removed through natural convection. Corrugated fuel tanks significantly increase the dissipation area.
Capable of handling power distribution from 10kV to 1000kV ultra-high voltage transmission with stable composite insulation systems.
Equipped with gas relays and pressure relief valves to monitor internal faults in real time and trigger alarms or cut power automatically.

