| Model NO. | TRAKL-35F |
|---|---|
| Phase | Single |
| Operation Condition | Indoor |
| Usage | Measurement |
| Winding Form | Multilayer Honeycomb Type |
| Insulating Medium | Epoxy Resin |
| Installation | Active Type |
| Voltage Level | 0.4/0.66/0.72kv |
| Accuracy Class | 0.5 |
| Rated Input Current | 0~600A |
| Protection Class | IP65/IP66/IP67 |
| Rated Frequency | 50/60Hz |
W Series Split-core Type Outdoor Waterproof Current Transformer
The TR-W series circular open-close outdoor waterproof current transformer is designed specifically for outdoor environments. The biggest feature of this series is its superior waterproof function. The cut end face of the magnetic core is sealed with a silicone ring to prevent rainwater infiltration. The shell utilizes an integrated ultrasonic fusion welding process, and the transformer winding structure is cast with epoxy resin, ensuring a waterproof level up to IP66.
Ideal for electrical fire monitoring systems, fire equipment power monitoring, intelligent power consumption systems, intelligent low-voltage power grids, small current grounding systems, relay protection, and motor protection systems.
| Electrical Performance | Mechanical Structure | ||
|---|---|---|---|
| Operation Temp | -40ºC~+70ºC | Shell Material | PA/PC (UL94-V0) |
| Voltage Level | 0.4/0.66/0.72KV | Core Material | Silicon steel / Nanocrystalline |
| Rated Frequency | 50/60Hz | Sealing | Epoxy resin |
| Accuracy Class | 0.5 | Internal Structure | Waterproof silicon seal |
| Model | Input | Output | A | B | C | D |
|---|---|---|---|---|---|---|
| TRAKL-25W | 0~300A | 0~100mA | 25 | 60 | 75 | 14.5 |
| TRAKL-35W | 0~600A | 0~100mA | 35 | 73.5 | 88 | 14.5 |








