1 / 5
| Rated Power(kVA) | High Voltage(kV) | H.V. Tap range | Low Voltage(kV) | Connection | Short Circuit Impedance | No-load loss(kW) | On-load loss(kW) | No-load current(%) |
|---|---|---|---|---|---|---|---|---|
| 6300 | 33, 66, 110, 220 | ±8×1.25% | 6.3, 11, 33, 69 | YNd11 / YNyn0 | 10-14 | 9.4 | 34 | 0.63 |
| 10000 | 10-14 | 13.1 | 47.6 | 0.75 | ||||
| 16000 | 10-14 | 18.5 | 69.5 | 0.49 | ||||
| 25000 | 10-14 | 25.6 | 99.5 | 0.4 | ||||
| 40000 | 10-14 | 36.2 | 140.3 | 0.39 | ||||
| 63000 | 10-14 | 52 | 210 | 0.39 |
Our high-pressure transformers utilize advanced analysis software and specialized calculation procedures to ensure peak performance. Every component, including the core, coil, lead wires, and oil tank, is rigorously designed and tested.
This series has successfully passed short-circuit bearing capacity and all routine type tests at national inspection centers. It offers exceptional stability, economy, and environmental protection, making it ideal for power plants, substations, and large-scale industrial mining enterprises.





