1 / 5
| Capacity (KVA) | Voltage Ratio | Vector Group | No Load Loss (W) | Load Loss (W) | Impedance (%) | ||
|---|---|---|---|---|---|---|---|
| High Voltage (KV) | Tapping % | Low Voltage (KV) | |||||
| 100 | 6 / 10 / 10.5 / 33 | ±2×2.5% | 0.4 | Dyn11 | 75 | 1500 | 4 |
| 250 | 140 | 3050 | 4 | ||||
| 630 | 320 | 6200 | 4.5 | ||||
| 1250 | 530 | 12000 | 4.5 | ||||
| 2500 | 900 | 20200 | 5 | ||||



🛡️ Safety & Environmental Protection: No insulation oil required, eliminating risks of leakage, fire, and explosion. Ideal for hospitals, shopping malls, and data centers. No oil pollution or odor during operation.
🛠️ Easy Installation & Low Maintenance: Compact design allows for flexible deployment in distribution rooms. Moisture and dust resistant (up to IP54). No regular oil changes needed, significantly reducing maintenance costs.
⚡ High Efficiency & Stability: Outstanding high-temperature resistance and strong overload capacity. Optimized design reduces noise to below 50 decibels with minimal electromagnetic interference.



