1 / 5



| Parameter | Value |
|---|---|
| Type | TRFK-50C |
| Rated primary current | 400A~1200A |
| Rated secondary current | 1A, 5A |
| Overload | 1.2 times |
| Rated capacity | 1VA, 2.5VA, 3.75VA, 5VA, 10 VA |
| Aperture | 50mm |
| Secondary load | ≤ 0.2Ω |
| Ratio error @ rated primary | ±0.5% |
| Phase error @ rated primary | ≤60′ |
| Working frequency | 50/60 Hz |
| AC isolation test (primary/secondary) | 3kV AC/1mA 10s |
| Operating temperature | -25ºC~+75ºC |
| Storage temperature | -40ºC~+85ºC |
| Weight | Around 880g |
| Input current(A) | 1%In | 5%In | 20%In | 100%In | 120%In |
|---|---|---|---|---|---|
| Ratio error(%) | - | ±1.5 | ±0.75 | ±0.5 | ±0.5 |
| Phase error(′) | - | ≤180 | ≤90 | ≤60 | ≤60 |
Example: For 200A/5A specification, when input is 200A, S1/S2 output (S1-S3 parallel, S2-S4 parallel). For 400A, S1/S4 output (S2-S3 series).
⚠️ Warning: Please use professional protective equipment to prevent electric shock and ensure safety.








