1 / 5
• The buckle structure is fixed and the stability is good.
• Adopt high magnetic permeability core, good linearity and high sensitivity.
• Terminal output, easy to install.
Rural power grid reconstruction project, Online environmental monitoring, Smart fire-fighting power consumption, Smart power consumption system, Power quality analysis and electrical equipment signal collection.
| Parameter | Specification |
|---|---|
| Type | TRFK-36C |
| Rated Primary Current | 200A~600A |
| Rated Secondary Current | 1A, 5A |
| Overload | 1.2 times |
| Rated Capacity | 1VA, 2.5VA, 3.75VA |
| Aperture | 36mm |
| Ratio Error | ±0.5%, ±1.0% |
| Working Frequency | 50/60 Hz |
| AC Isolation Test | 3kV AC/1mA 10s |
| Operating Temperature | -25ºC~+75ºC |
| Weight | Around 580g |
| Input Current | 1%In | 5%In | 20%In | 100%In | 120%In |
|---|---|---|---|---|---|
| Ratio Error (%) | - | ±1.5 | ±0.75 | ±0.5 | ±0.5 |
| Phase Error (′) | - | ≤180 | ≤90 | ≤60 | ≤60 |















