1 / 5
We support various customized transformers to meet specific industrial requirements.
| Type | Rated transformation ratio (A) | Straight - through turn No. | Accuracy class and rated output cos φ = 0.8 | Rated insulation level (kV) | |||
|---|---|---|---|---|---|---|---|
| 0.2 | 0.5 | 1 | 3 | ||||
| LMZ(J)W1 - 0.5 | 15/5 | 10 | (5) | 10 | 15 | / | 0.5/3 |
| 20/5 | 10 | ||||||
| 30/5 | 5 | ||||||
| 40/5 | 5 | - | |||||
| 50/5 | 3 | - | |||||
| ... | ... | ... | ... | ... | ... | ... | ... |
| LMZ(J)W1 - 0.5 | 1500/5 | 1 | 10 | 15 | 20 | 50 | 0.5/3 |
Our expertise covers a full-chain system including R&D, production, sales, and service. We provide a wide range of electrical components such as cable plug-in connectors, current and voltage transformers, temperature and humidity controllers, and electromagnetic locks.





