1 / 5
The TR21 series Residual (zero sequence) current transformers are engineered to acquire precise residual current signals, typically at the mA level. These transformers require core-winding which demands exceptional balancing characteristics, immunity to interference, and superior linearity.
This series features a wide measurement range with a rated primary current of 10mA~5A and a rated secondary current range of 0~5mA. Utilizing excellent high-permeability magnetic cores and advanced production processes, it ensures high accuracy and reliability.
| Type | Specification | Accuracy | Rated Thermal Current | Temperature Range | Size (±1mm) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Continuous | Φ | L | W | H | D | ||||
| TR21313B | 1A/0.5mA | 0.2% | 10A | -40ºC~ +85ºC | 32 | 91 | 28 | 70 | 80 |
| TR21314B | 1A/0.5mA | 0.2% | 10A | -40ºC~ +85ºC | 45 | 104 | 28 | 83 | 93 |
| TR21315B | 1A/0.5mA | 0.2% | 10A | -40ºC~ +85ºC | 65 | 126 | 28 | 105 | 115 |
| TR213156B | 1A/0.5mA | 0.2% | 10A | -40ºC~ +85ºC | 80 | 143 | 28 | 122 | 132 |
| TR21317B | 1A/0.5mA | 0.2% | 10A | -40ºC~ +85ºC | 105 | 172 | 28 | 151 | 161 |








