1 / 5


| Parameter | Details |
|---|---|
| Exterior Material | PBT Resin UL flame retardant rating 94-V0 |
| Interior Insulation | Epoxy Encapsulated |
| Isolation Voltage | 2500 Vrms for 1 minute |
| Dielectric Resistance | 1000 M Ohms @ 500 Vdc |
| Surge Withstand | 5000V (1.2/50μs standard shock wave) |
| Rated Load Resistance | 100K Ohms |
| Operating Temperature | -25 to +55ºC (Option for -40 to +85ºC) |
| Frequency Range | 50 to 400 Hz |
| Accuracy Class | IEC 60044-1 Part 1 Voltage Transformers Class 0.1 0.2 |



| Part Number | Input Current (A) | Turn Ratio | Frequency (Hz) | Accuracy | Dimensions (mm) |
|---|---|---|---|---|---|
| GWTA1111 | 5~30 | 1000:1 / 2000:1 | 50-400 | 0.1/0.2 | 7.0-22.0-18.0-23.0 |
| GWTA1311 | 5~80 | 1000:1 / 2500:1 | 50-400 | 0.1/0.5 | 8.0-25.3-18.0-30.0 |
| GWTA21A11 | 5~50 | 1000:1 - 3000:1 | 50-400 | 0.2/0.5 | 6.9-25.0-11.6-26.5 |
| GWTA22B11 | 5~80 | 1000:1 - 3000:1 | 50-400 | 0.1/0.2 | 8.7-26-17.5-27.5 |
Specializing in transformers for 20 years, compliant with ISO9001:2015, CE, and IEC standards. We focus on quality and honesty, providing a wide range of miniature voltage and current transformers for communication, electronics, and industrial control.


