1 / 5



| Exterior Material | PBT Resin UL flame retardant rating 94-V0 |
| Interior Insulation | Epoxy Encapsulated |
| Isolation Voltage | 2500 Vrms for 1 minute |
| Dielectric Resistance | 1000 M Ohms @ 500 Vdc |
| Surge Withstand | 5000V (1.2/50μs standard shock wave) optional |
| Rated Load Resistance | 100K Ohms |
| Accuracy Class | Defined in IEC 60044-1 Part 1 (Class 0.1, 0.2) |
| Certification | RoHS Compliant & CE Approved |


| Part Number | Rated Input (A) | Turn Ratio | Freq (Hz) | Burden (Ω) | Accuracy | Dimensions (ID-L-W-H) |
|---|---|---|---|---|---|---|
| GWTA1111 | 5~30 | 1000:1~2500:1 | 50-400 | ≤200 | 0.1/0.2 | 7.0-22.0-18.0-23.0 |
| GWTA1311 | 5~80 | 1000:1~2500:1 | 50-400 | ≤800 | 0.1/0.2 | 8.0-25.3-18.0-30.0 |
| GWTA21A11 | 5~50 | 1000:1~3000:1 | 50-400 | ≤200 | 0.1/0.2 | 6.9-25.0-11.6-26.5 |
| GWTA21CA11 | 5~15 | 1000:1~2000:1 | 50-400 | ≤300 | 0.2/0.5 | 4.5-19.0-12.5-19.0 |
| GWTA22D11 | 5~100 | 1000:1~3000:1 | 50-400 | ≤1000 | 0.1/0.2 | 9.0-29.5-19.0-30.0 |
Passed ISO9001:2015, CE, SGS approval and IEC reporting standards.


With 20 years of focus on transformers, we prioritize "Quality and Honesty First". Specializing in wound components like current sensors and chokes for communications, industrial control, and medical equipment.