1 / 5
This type of transformer is divided into two halves, cast into a semicircle with resin, and then connected by clamping. When installing, the transformer can be divided into two halves and then combined into one, making it extremely easy to install.





1. The rated current ratio, accuracy level and rated output are shown in the table below.
2. When used in conjunction with a relay, the primary zero sequence current of this type of transformer meets the requirements specified.
| Rated current ratio (A) | Accuracy level | Rated output (VA) | ||||
|---|---|---|---|---|---|---|
| 60-75/1 | 10P10 | 1 | ||||
| 100/1 | 1.5 | |||||
| 150/1 | 2.5 | |||||
| 200/1 | 3.75 | |||||
| 300/1~600/1 | 5 | |||||
| 150-200/5 | 10P10 | 2.5 | ||||
| 300-400/5 | 5 | |||||
| 500/5 | 7.5 | |||||
| 600/5 | 10 | |||||




