Low voltage indoor Current Transformer
This indoor dry type current transformer is used in 0.66kV, 0.75kV power systems for measuring and protection. It is widely applied in cubicle switchgear or bay-installed switching stations. Constructed with high-temperature indoor epoxy resin and an amorphous alloy core for metering, it ensures high-quality protection with pure electrolytic copper.


| Specifications | Rated Current Ratio | Core Turns | Accuracy Class and Rated Output (VA) | Insulation Level | |||
|---|---|---|---|---|---|---|---|
| 0.2S | 0.2 | 0.5 | 1 | ||||
| LMZ1-0.5 | 15/5 - 20/5 | 10 | 5 / 2.5 | 10 | 15 | - | 0.5/0.3 |
| 30/5 - 40/5 | 5 | 5 / 2.5 | 10 | 15 | - | 0.5/0.3 | |
| 100/5 - 300/5 | 1-2 | 5 / 2.5 | 10 | 15 | - | 0.5/0.3 | |
| 400/5 - 800/5 | 1 | 5 | 10 | 15 | - | 0.5/0.3 | |
| 1000/5 - 5000/5 | 1 | 10 | 15 | 20 | 50 | 0.5/0.3 | |







High-Grade Cores: Precision-laminated silicon steel or nanocrystalline cores for minimal losses. Robust epoxy resin insulation ensures long-term stability.
Accuracy Class 0.2/0.5 for metering, compliant with IEC 61869, IEEE, and ANSI standards. Low thermal rise design extends lifespan.
Tailored ratios, sizes, or connectors (DIN rail, IEC terminals) to meet specific grid requirements and local approvals.




