High Precision 2000: 1 turn ratio Current Transformer with PCB mounting
This range includes miniature voltage transformers, miniature current transformers, instrument current transformers, clamp-on current transformers, split-core current transformers, three-phase current transformers, and zero-flux current transformers.


| Parameter | Details |
|---|---|
| Exterior Material | PBT Resin UL flame retardant rating 94-V0 |
| Interior Insulation | Epoxy Encapsulated |
| Isolation Voltage | 2500 Vrms for 1 minute |
| Dielectric Resistance | 1000 M Ohms @ 500 Vdc |
| Surge Withstand | 5000V (1.2/50μs standard shock wave) optional |
| Rated Load Resistance | 100K Ohms |
| Operating Temperature | -25 to +55ºC, -40 to +85ºC optional |
| Frequency | 50 to 400 Hz |
| Accuracy Class | IEC 60044-1 Part 1 Class 0.1, 0.2 |


| Part Number | Rated Input (A) | Turn Ratio | Secondary Burden | Accuracy | Dimensions (mm) |
|---|---|---|---|---|---|
| GWTA1111 | 5~30 | 1000:1 / 2000:1 | ≤200 | 0.1/0.2 | 7.0-22.0-18.0-23.0 |
| GWTA1311 | 5~80 | 1000:1 / 2000:1 | ≤800 | 0.1/0.2 | 8.0-25.3-18.0-30.0 |
| GWTA21A11 | 5~50 | 1000-3000:1 | ≤200 | 0.1/0.2 | 6.9-25.0-11.6-26.5 |
| GWTA21CE11 | 5~15 | 1000:1 / 2000:1 | ≤50 | 0.2/0.5 | 5.0-17.0-9.2-16.7 |
| GWTA22D11 | 5~100 | 1000-3000:1 | ≤1000 | 0.1/0.2 | 9.0-29.5-19.0-30 |
Products are manufactured under ISO9001:2015 standards and hold CE, SGS, and IEC compliance certificates.


Specializing in the design and manufacture of wound components including transformers, current sensors, and chokes. Widely used in communications, electronics, meters, and industrial control.
Shipping: Express delivery (UPS, DHL, FedEx, TNT) door-to-door. Standard delivery within 20 days for quantities under 1000PCS.
Warranty: 1-year warranty provided for all products.