1 / 5


Premium Materials: Manufactured with high-grade MnZn ferrite cores for optimal efficiency.
Thermal Stability: Advanced construction ensures minimal temperature rise and long-term reliability.
Global Compliance: Designed with robust insulation systems (Class A to H) complying with UL, CE, and RoHS standards.

| Size | A (Max) | B (Max) | C (Max) | Pins | fsw (kHz) | Power (W) |
|---|---|---|---|---|---|---|
| EE8.3 | 10.0 | 10.0 | 7.5 | 3+3 | 100 | 3 |
| EE13 | 16.0 | 16.0 | 15.0 | 5+5 | 100 | 5-10 |
| EE19 | 23.0 | 19.0 | 18.0 | 4+4 | 100 | 20-30 |
| EE25 | 28.0 | 28.0 | 24.0 | 5+5 | 100 | 30-50 |
| EE40 | 43.0 | 36.0 | 31.0 | 7+7 | 100 | 200-500 |
| EE55 | 57.0 | 61.0 | 53.0 | 10+10 | 100 | 1000-3000 |
| EE70 | 77.0 | 70.0 | 70.0 | 9+9 | 100 | 5000-8000 |












