1 / 5
Low voltage indoor Current Transformer
Standard Compliance: IEC standards IEC 61869, IEEE C57.13


| Type | Rated current ratio | Busbar (mm) | Accuracy grade |
|---|---|---|---|
| BH-30B | 30-75/5 to 100/5-150/5 | 30 * 10 | 0.2S, 0.2, 0.5 |
| BH-30 | 15/5 to 150/5-300/5 | 30 * 6 | 0.2S, 0.2, 0.5 |
| BH-40 | 100/5 to 500/5-600/5 | 40 * 10 | 0.2S, 0.2, 0.5 |
| BH-50 | 300/5 to 500/5-600/5 | 50 * 10 | 0.2S, 0.2, 0.5 |
| BH-60 | 400/5 to 2000/5 | 60 * 10 | 0.2S, 0.2, 0.5 |
| BH-80 | 600/5 to 2000/5-2500/5 | 80 * 10 | 0.2S, 0.2, 0.5 |
| BH-100 | 800/5 to 1200/5-3000/5 | 100 * 10 | 0.2S, 0.2, 0.5 |








1. Small & Lightweight Products: Heavy-duty 5-layer corrugated cardboard boxes with custom foam inserts and waterproof reinforcement.
2. Large & Heavy Products: Export-grade plywood crates (12mm-15mm) with shock-absorbing EPE foam and palletized for safety.











