1 / 5
| Model NO. | YPZY-CeCABIN-5000Li-D-INTL | Nominal Voltage | 1331.2V-1497.6V |
| Warranty | 3 Years | Nominal Capacity | 5015.96kWh |
| Cycle Life | >6000 Cycles @25℃, 90%DOD | Cell Type | LFP 3.2V/314Ah |
| Rated Energy | 5.01MWh | Protection Grade | IP54/IP55 |
| Operating Temp | -30~55℃ | Application | PV Supporting Energy Storage |
Pre-installed battery cells shipped as a complete cabinet. No on-site installation required. Independent maintenance windows ensure high efficiency.
Multi-level fire protection with AI fault warning features. Electrical isolation and dual overcharge/over-discharge protection for every battery compartment.
Variable-frequency temperature control reduces energy consumption. Supports fault recording and troubleshooting via multiple communication protocols.
| Model Parameter | 4.18MWh | 4.59MWh | 5.0MWh |
|---|---|---|---|
| Operating Weight (kg) | 39,720 | 42,360 | 45,000 |
| Nominal Capacity (kWh) | 4179.96 | 4597.96 | 5015.96 |
| String Configuration | 10*1P416S | 11*1P416S | 12*1P416S |

Front Elevation

Back Elevation

Left Elevation











