Intelligent energy storage + peak shaving and valley filling, saving 30% of annual electricity bills.
| Basic Info | |
|---|---|
| Model NO. | 233kWh System |
| Nominal Voltage | 230V/400V |
| Warranty | 5 Years |
| Nominal Capacity | 233kWh |
| Cycle Life | 9000 |
| Battery Type | LiFePO4 |
| Grid Connection | Hybrid Grid |
| Communication Interface | Can/RS485/Ethernet/4G |
| Cooling Method | Intelligent Liquid Cooling |
| Discharge Depth | 95% Dod |
| Protection Level | IP54 |
Sharing of actual case data from our customers. Based on the wholesale time-of-use electricity prices in Germany, the difference between peak and off-peak electricity prices is approximately 0.238 euros per kWh (Data as of June 17, 2025). With a static payback period of approximately 4.4 years.
| Project | Unit | Numerical Value |
|---|---|---|
| System Capacity | kWh | 100 |
| Total Investment | € | 32,609 |
| Peak and Valley Electric Charges | €/kwh | 0.238 |
| Annual Electricity Bill Savings | €/year | 8,099 |
| Annual Net Income | €/year | 7,447 |
| Static Payback Period | year | 4.4 |


The commercial and industrial storage cabinet system uses a multi-stage protection design of battery packs and battery clusters to effectively isolate faults. Divided system design and three-tier intelligent fire safety design minimize the risk of fire spread, ensuring the safety of people and assets.
| System Parameter | Details |
|---|---|
| Battery Cell | LFP(LiFePO4) 3.2V 280Ah |
| Rated Power | 105kW |
| Cooling Method | Intelligent Liquid Cooling |
| Fire Fighting | Aerosol (Pack + Cluster level) + Water (Cabinet level) |
| Operating Temperature | -20ºC to 50ºC (Discharge) |
| Protection Level | IP54 / C4 Anti-corrosion |
| AC Rated Voltage | 230V/400V (±15%) |
| Max Current | 167A |
| Switching Time | 20ms (Optional) |
Ideal for commercial buildings, factory buildings, remote areas, and regions with power shortages.

