
We are a technology-oriented enterprise specializing in R&D, production, sales and services of power transformers, HV/LV switchgear and related products. We offer a complete range of power distribution transformers.



The high-voltage winding uses enamelled copper wire, while the low-voltage winding utilizes copper foil. Filled with glass fiber felt and poured by epoxy in a vacuum state, it ensures high mechanical strength and high reliability.
The core and clamp undergo special processing to operate in 100% relative humidity and harsh environments without moisture absorption.



| Capacity (KVA) | High Voltage (KV) | Low Voltage (KV) | Vector Group | No-load Loss (W) | Load Loss (W) | Impedance (%) |
|---|---|---|---|---|---|---|
| 50 | 10 / 35 | 0.4 | Yyn0/Dyn11 | 450 | 1420 | 6 |
| 100 | 10 / 35 | 0.4 | Yyn0/Dyn11 | 630 | 2090 | 6 |
| 250 | 10 / 35 | 0.4 | Yyn0/Dyn11 | 990 | 3800 | 6 |
| 630 | 10 / 35 | 0.4 | Yyn0/Dyn11 | 1860 | 7690 | 6 |
| 1000 | 10 / 35 | 0.4 | Yyn0/Dyn11 | 2430 | 10400 | 6 |
| 2500 | 10 / 35 | 0.4 | Yyn0/Dyn11 | 4450 | 21800 | 6 |



Used for stepping voltage at different levels for long-distance transmission.
Natural ester vegetable oil transformers featuring high fire points and biodegradability.
Allowing a single transformer to supply power to two circuits simultaneously, enhancing reliability.


