1 / 5





| Use | Measuring current transformer | Protection current transformer | Double-winding current transformer | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rated primary current | Accuracy level and load rating(VA) | Accuracy level and load rating(VA) | Compound accuracy level and load rating(VA) | |||||||
| 0.2s | 0.2 | 0.5 | 10P20 | 10P15 | 10P10 | 0.2s | 0.5 | 10P15 | 10P10 | |
| 75 | - | - | 1 | - | - | - | - | 1 | - | - |
| 100 | - | - | 2.5 | - | - | - | - | 1 | - | - |
| 150 | - | - | 2.5 | - | - | 2.5 | - | 1.5 | - | - |
| 200 | - | 2.5 | 2.5 | - | - | 5 | - | 2.5 | - | 5 |
| 300 | 2.5 | 2.5 | 5 | - | - | 5 | - | 2.5 | - | 5 |
| 400 | 5 | 5 | 5 | - | - | 7.5 | - | 5 | - | 7.5 |
| 500 | 5 | 5 | 10 | - | - | 10 | - | 5 | - | 10 |
| 600 | 5 | 5 | 10 | - | - | 10 | - | 5 | - | 10 |
| 800 | 10 | 10 | 10 | - | - | 10 | - | 5 | - | 10 |
*Note: Stainless steel spring cards are customized according to user requirements.




