1 / 5
Our products are manufactured under strict quality control with ISO9001:2015, IEC, and CE approvals. We guarantee quality is the first priority for every component produced.
| Power | Thermal Fuse | Current Fuse | Dimension (mm) | Approvals |
|---|---|---|---|---|
| GWB25VA | 135ºC 250V 2A | 250V T 2A | 80*35 | CE UL TUV CQC |
| GWB50VA | 135ºC 250V 2A | 250V T 2A | 93*34 | CE UL TUV CQC |
| GWB100VA | 135ºC 250V 2A | 250V T 2A | 114*38 | CE UL TUV CQC |
| GWB200VA | 135ºC 250V 5A | 250V T 5A | 124*49 | CE UL TUV CQC |
| GWB500VA | 135ºC 250V 5A | 250V T 10A | 155*62 | CE UL TUV CQC |
Our production line follows international standards, ensuring each unit is packed in export-standard cartons with reinforced pallets for safe transport.
| Step | Activity | Timeline |
|---|---|---|
| 01 | Request & Quotation | 1-2 Days |
| 02 | Sample Preparation | 3-10 Days |
| 03 | Order Confirmation | 1 Day |
| 04 | Mass Production & QC | 15-20 Days |
| 05 | Balance & Delivery | 1-4 Days |