1 / 5
| Parameter | Description | Value (CM4A H03) | Unit |
|---|---|---|---|
| I PN | Primary nominal RMS current | ±1200 | A |
| I PM | Primary current measuring range | ±1800 | A |
| V C | Supply voltage | ±15 ~ ±24 | V |
| I C | Current consumption | 40 + IS | mA |
| ε L | Linearity error | ±0.1 | % of IPN |
| X | Accuracy @ IPN | ±0.3 | % of IPN |
| t r | Response time @ 90% of IPN | 1 | µs |
| BW | Frequency bandwidth (-1dB) | 150 | kHz |



We are a national high-tech enterprise focusing on the research, development, production, and application of high-end current and voltage sensors. Our focus includes forward research on sensor chips and cutting-edge sensor technologies.
We are committed to providing independently developed sensors, as well as diversified customized products and solutions to meet specific industrial needs.


