1 / 5
| Model | Rated Primary Current | Accuracy Class Combination | Rated Secondary Output (VA) | Short-Time Thermal Current (KA/S) | Dynamic Stability Current (KA) | ||
|---|---|---|---|---|---|---|---|
| 0.2S | 0.2(0.5) | 10P | |||||
| LZZB6-10Q | 5 | 0.2S/10P10 0.5S/10P10 0.2/10P10 0.5/10P10 |
10 | 10 | 15 | 0.3 | 0.75 |
| 20 | 1.2 | 3 | |||||
| 50 | 3 | 7.5 | |||||
| 100 | 6 | 15 | |||||
| 200 | 12 | 30 | |||||
| 300 | 18 | 45 | |||||
| LZZJB6-10Q | 500,600 | 0.2S/10P15 0.5S/10P15 0.2/10P15 0.5/10P15 |
10 | 15 | 15 | 30 | 75 |
| 1000 | 20 | 60 | 130 | ||||
| 1500 | 20 | 80 | 160 | ||||
Our four specialized workshops facilitate diversified production of transformer products. We conduct high-precision assembly and rigorous testing to ensure the efficiency and safety of every unit.
By maintaining independent control over all production aspects, we ensure superior quality while providing economic benefits and competitive pricing for our clients.