| Model NO. | LSY3-10/127 |
| Phase | Three |
| Operation Condition | Indoor |
| Usage | Protection, Measurement |
| Winding Form | Multilayer Honeycomb Type |
| Insulating Medium | Insulating Gas |
| Installation | Active Type |
| Magnetic Circuit Structure | Combined Type |
| Supply Ability | 1000 Piece/Pieces Per Month |
| Package Size | 80.00cm * 50.00cm * 60.00cm |
| Gross Weight | 60.000kg |
Technical Parameters: Rated current ratio, accuracy level and rated load are shown in the figure, rated secondary current 5A or 1A.
| Use | Measure Transformer | Protect Transformer | Double Winding Transformer | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rated Primary Current | Accurate & Load (VA) | Accurate & Load (VA) | Composite Accuracy & Load (VA) | |||||||
| - | 0.2s | 0.2 | 0.5 | 10P20 | 10P10 | 10P10 | 0.2s | 0.5 | 10P15 | 10P10 |
| 75 | - | - | 1 | - | - | - | - | 1 | - | - |
| 100 | - | - | 2.5 | - | - | 2.5 | - | 1 | - | - |
| 200 | - | 2.5 | 2.5 | - | - | 5 | - | 2.5 | - | 5 |
| 400 | 5 | 5 | 5 | - | - | 10 | - | 5 | - | 7.5 |
We specialize in the production of high and low voltage switch power transmission and distribution equipment and electrical components. Our professional range includes fully insulated and fully sealed inflatable cabinets, intelligent solid insulation ring main units, outdoor high voltage cable branch boxes, and box-type substations.
The product quality is stable and reliable, trusted by customers across various industries including metallurgy, shipbuilding, electric power, mining, and intelligent buildings. We provide high-quality power transmission and distribution sets for high-rise buildings, hospitals, and schools. Our technical force is supported by sophisticated testing methods to ensure product excellence.


