| Model | SUN-29.9K-SG01HP3-EU-BM3 | SUN-30K-SG01HP3-EU-BM3 | SUN-35K-SG01HP3-EU-BM3 | SUN-40K-SG01HP3-EU-BM4 | SUN-50K-SG01HP3-EU-BM4 |
|---|---|---|---|---|---|
| Battery Input Data | |||||
| Battery Type | Lithium-ion | ||||
| Voltage Range (V) | 160-800 | ||||
| Max. Charging Current (A) | 50+50 | ||||
| PV String Input Data | |||||
| Max. PV Input Power (W) | 38870 | 39000 | 45500 | 52000 | 65000 |
| Max. PV Input Voltage (V) | 1000 | ||||
| MPPT Voltage Range (V) | 150-850 | ||||
| AC Output Data | |||||
| Rated Active Power (W) | 29900 | 30000 | 35000 | 40000 | 50000 |
| Max. Apparent Power (VA) | 29900 | 33000 | 38500 | 44000 | 55000 |
| General Data | |||||
| Operating Temp. | -40 to +60ºC | ||||
| Protection Rating | IP 65 | ||||
| Efficiency | Max. 97.6% | ||||
Wall Mount Low Voltage Pack
Voltage: 48V/51.2V
Capacity: 2.5kWh/5kWh/10kWh/15kWh
Stackable Low Voltage & High Voltage Pack
Voltage: 51.2V / 129.6-561.6V
Capacity: 5kWh~30kWh
Rack Mount Low Voltage Pack
Voltage: 48V/51.2V
Capacity: 50/100/150/200Ah
All In One Energy Storage System
Power: 3-12kW
Battery Capacity: 5-45kWh
Portable Power Station
Power: 200-3000W
Battery Capacity: 200-3000Wh
Energy Storage Container
Power: 50-1200kW
Battery Capacity: 64kWh~2064kWh
As a leading global energy storage solution and service provider, we specialize in residential, commercial, and utility applications. With over 20 years of experience producing energy storage products, more than 90,000 systems are actively running in 80+ countries. Our core technology includes patents in new materials and structures, and we participate in the formulation of multiple international and national industrial standards.