1 / 5
| Electrical Features | Standard | IEC/EN 61008-1 | |
|---|---|---|---|
| Ratings | Leakage Type | - | Electromagnetic |
| Rated Current (In) | A | 16, 25, 32, 40, 50, 63, 80, 100 | |
| Poles | P | 2, 4 | |
| Rated Voltage (Ue) | V | 230/400 | |
| Insulation Voltage (Ui) | V | 500 | |
| Breaking Capacity (Inc) | A | 6000, 10000 | |
| Rated Sensitivity (IΔn) | A | 0.03, 0.1, 0.3 | |
| Life Span | Electrical Life | Times | 4000 |
| Mechanical Life | Times | 8000 | |
| Installation | Mounting | - | DIN Rail EN 60715 (35mm) |
| Tightening Torque | N*m | 2.5 | |







