1 / 5
| Rated current ratio I2/I1 (A/A) | Measuring current transformer (VA) | Protective current transformer (VA) | ||||
|---|---|---|---|---|---|---|
| 0.2S | 0.2 | 0.5 | 10P20 | 10P15 | 10P10 | |
| 50 | - | - | 2.5 | - | - | - |
| 75 | 2.5 | 5 | 5 | - | - | 2.5 |
| 100 | 3.75 | 5 | 7.5 | - | - | 2.5 |
| 150 | 5 | 5 | 10 | - | - | 3.75 |
| 200 | 7.5 | 5 | 10 | 2.5 | - | 5 |
| 300 | 10 | 10 | 10 | 5 | 3.75 | 7.5 |
| 400 | 10 | 10 | 10 | 5 | 5 | 10 |
| 500 | 10 | 10 | 10 | 7.5 | 7.5 | 10 |
A: It is primarily used for protection and measurement in 35kV indoor power systems, featuring a bushing-type installation.
A: This model uses high-grade Epoxy Resin casting, which provides excellent insulation and mechanical strength.
A: Yes, we provide a wide range of rated current ratios from 50A to 500A to suit various protection and measuring needs.
A: It supports multiple accuracy levels including 0.2S, 0.2, and 0.5 for measurement, and 10P20, 10P15, and 10P10 for protection.
A: Our production capacity is approximately 30,000 pieces per month, ensuring timely delivery even for large-scale orders.
A: Absolutely. We offer comprehensive OEM and ODM services to meet specific technical requirements and branding needs.