1 / 4
The ECO20 series provides compact, low-cost current transformation solutions for various electrical applications. Specifically designed for small size requirements without compromising on accuracy.
Customized current ratio available upon request.
| Parameter | Specification Details |
|---|---|
| Rated Primary Current (50/60Hz) | 100A nom (0.1~120A max) |
| Turn Ratio | Np:Ns=1:100 |
| Current Ratio | 100A/1A |
| Winding D.C. Resistance (20 ºC) | 295mΩ±10% |
| Accuracy @ RL=0.33Ω | 0.2% |
| Phase Error at Rated Range | ≤10' |
| Operating Temperature | -40 ~ 80ºC |
| Storage Temperature | -45 ~ 80ºC |
| Dielectric Withstanding (Hi-pot) | 4.0KV/1mA/1min |
| Insulation Resistance | DC500V/100MΩ min |






