1 / 5






| Category | Parameter | GMLW24-1.2-5 | GMLM48-5-10 | GMLM48-6-10 | GMLM48-12-20 |
|---|---|---|---|---|---|
| Efficiency | MPPT Efficiency | 99.9% | |||
| Max Efficiency | 97.8% | ||||
| Battery Efficiency | 98.1% | ||||
| Battery Pack | Type | LiFePO4 (LFP) | |||
| Capacity | 314Ah | ||||
| Storage Capacity | 5.1KWh | 10.2KWh | 10.2KWh | 20.5KWh | |
| Cycle Life | 8000 | ||||
| PV Input | Max Input Voltage | 500 VDC | |||
| Max Input Power | 800 W | 4500 W | 5500 W | 11000 W | |
| AC Output | Rated Power | 1200W | |||
| Grid Voltage | 220/230V (Single Phase) | ||||
| General | Communication | WIFI / GPRS / Ethernet / Meter / DRM | |||
| Environment | Temp: -20~60℃ | Humidity: 4-95% | ||||



