| Model NO. | SCB10-100/10 |
| Core | Core-type Transformer |
| Cooling Method | Dry-type Transformer |
| Winding Type | Multi-winding Transformer |
| Certification | ISO9001, CCC |
| Usage | Combined Transformer, Power Transformer, Distribution Transformer |
| Rated Capacity | 100kVA |
| High Voltage | 10/11kv |
| Low Voltage | 0.4kv |
| Material | Aluminum/Copper |
| HS Code | 8504210000 |
High Low Voltage Cast Resin Copper Aluminum Winding Coil for 30kVA up to 3150kVA 3 Phase Dry Type Transformers.
We specialize in supplying high-quality High-Voltage (HV) and Low-Voltage (LV) cast resin winding coils, epoxy-encased conductors, and insulated transformer windings as spare parts for transformer assembly factories worldwide. Our products include resin-coated copper and aluminum windings, vacuum-cast transformer coils, and precision-crafted transformer core components engineered to meet international standards.
Key Advantages:




| Model | Rated Capacity (KVA) | HV (KV) | LV (KV) | Connection | No-Load Loss (W) | Load Loss (W) | Impedance (%) |
|---|---|---|---|---|---|---|---|
| SCB-30 | 30 | 6/10/11 | 0.4 | Dyn11/Yyn0 | 190 | 710 | 4 |
| SCB-100 | 100 | 6/10/11 | 0.4 | Dyn11/Yyn0 | 400 | 1570 | 4 |
| SCB-400 | 400 | 6/10/11 | 0.4 | Dyn11/Yyn0 | 980 | 3990 | 4 |
| SCB-1000 | 1000 | 6/10/11 | 0.4 | Dyn11/Yyn0 | 1770 | 8130 | 6 |
| SCB-2500 | 2500 | 6/10/11 | 0.4 | Dyn11/Yyn0 | 3600 | 17100 | 6 |




1. Distinguished transformer manufacturer known for reliability and exceptional after-sales service with over a decade of experience.
2. Products meet rigorous international standards, including those of German Power Utility clients.
3. Spanning 10,000 square meters, our facility is equipped with cutting-edge production and testing equipment, offering customized solutions including OEM and ODM services.
4. Certified by ILAC-MRA, CNAS, ISO9001, and CE, underscoring our dedication to global quality compliance.





