


Epoxy resin dry-type transformers are widely used in local lighting, high-rise buildings, airports, docks, and CNC machinery. They offer two cooling methods: natural air cooling (AN) for long-period rated capacity operation and forced air cooling (AF), which can increase output capacity by up to 50% for intermittent overload needs.
High Temperature Resistant Coil: Materials enable resistance up to 150°C. Advanced insulation ensures longevity and reliability in tough conditions.
Magnetic Core: High-permeability materials reduce excitation current and energy loss, featuring low noise and thermal stability.
Cross Flow Cooling Fan: Accelerates air movement across wide heat-dissipation areas, preventing overheating and ensuring stable long-term operation.



(Values can be customized according to local demand!)
| Rated Capacity (kVA) | Voltage Combination | No-load Loss (W) | Load Loss (W) | No-load Current (%) | ||||
|---|---|---|---|---|---|---|---|---|
| HV (kV) | Tap Range | LV (kV) | 130°C(B) | 155°C(F) | 180°C(H) | |||
| 100 | 20-24 | ±2X2.5 | 0.4 | 540 | 1870 | 1990 | 2130 | 1.8 |
| 250 | 20-24 | ±2X2.5 | 0.4 | 840 | 3220 | 3420 | 3660 | 1.3 |
| 630 | 20-24 | ±2X2.5 | 0.4 | 1530 | 6450 | 6840 | 7320 | 1.0 |
| 1000 | 20-24 | ±2X2.5 | 0.4 | 2070 | 9220 | 9780 | 10400 | 0.85 |
| 1600 | 20-24 | ±2X2.5 | 0.4 | 2790 | 13000 | 13800 | 14800 | 0.85 |
| 2500 | 20-24 | ±2X2.5 | 0.4 | 3870 | 18200 | 19300 | 20700 | 0.7 |





