1 / 5
| 8Ω Power 2CH/4CH | 200W~2500W | FR | 20Hz-20KHz +0/-1dB |
| Signal-to-Noise Ratio | ≥100dB | Damping Coefficient | 350 (5Hz-1kHz) |
| Output Circuit | Class H | Transfer Rate | >28v/μs |
| THD | <0.1% | Input Impedance | 10K/20K Ohms |
| Working Voltage | AC160V-242V 50Hz/60Hz | Input Connectors | Balanced XLR per channel |
| Input Sensitivity | 0.775V/1.5V | Indicator Lights | Signal (Green), Clip (Red), Thermal (Yellow) |
| Ventilation | Front-to-back high-speed fan | Product Size (HWD) | 132mm×483mm×460mm |
| Net Weight | 35.4Kg | Gross Weight | 37.75Kg |
As a professional manufacturer of analog and digital power amplifiers, we offer a wide range from 200W to 2500W with 2-channel and 4-channel options. We provide customized items based on your specific requirements.